Girls' & Boys' Golf 
Golf is a spring sport available to both boys & girls in grades 5-8. The girls' team is coached by Ron Palmerton and the boys' team is coached by Gilmer Davis. The 2011-2012 golf schedule is as follows (subject to change; updated 1/5/12):
Date |
Day |
Home |
Visitors |
Place |
Time |
| 3/26/12 | Mon. | LJPS | Bruner | FWB Golf Club | 2:30 p.m. |
| 3/29/12 | Thur. | Shoal River | LJPS | Foxwood | 3:30 p.m. |
| 4/2/12 | Mon. | Davidson | LJPS | Foxwood | 3:30 p.m. |
| 4/5/12 | Thur. | Destin | LJPS | Regatta Boy (Boys) Indian Bayou (Girls) |
3:30 p.m. 3:30 p.m. |
| 4/9/12 | Mon. | Lewis | LJPS | Eglin |
3:30 p.m. |
| 4/12/12 | Thur. | LJPS | Meigs | FWB Golf Club | 3:00 p.m. |
| 4/19/12 | Thur. | LJPS | Ruckel | FWB Golf Club | 3:00 p.m. |
| 4/23/12 | Mon. | LJPS | Pryor | FWB Golf Club | 3:00 p.m. |
| 4/26/12 | Thur. | LJPS | St. Mary's | FWB Golf Club | 3:00 p.m. |
| 4/30/12 | Mon. | County Tournament | LJPS-HOST | FWB Golf Club | All day-TBA |
Team Mom: Honey Palmerton (Girls); Monica Burchell (Boys)